Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — January 2020
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:27:04Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2013-07-15 | 2013-07-15 | 2013-07-15 | 1997-08-08 | 2009-01-15 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2014-08-08 | 2014-08-08 | 2014-08-08 | 1998-08-22 | 2009-02-01 |
|---|
| F3 | 2007-11-15 | 2007-11-15 | 2007-11-15 | 1996-03-01 | 1999-01-01 |
|---|
| F4 | 2007-02-01 | 2007-02-01 | 2004-11-08 | 1998-01-08 | 1999-03-01 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | 2018-10-01 | 2017-05-22 | 2015-01-01 | 2018-10-01 | 2018-10-01 |
|---|
| EB2 | Current | 2015-07-01 | 2009-05-18 | Current | Current |
|---|
| EB3 | Current | 2015-12-01 | 2009-01-01 | Current | 2018-03-15 |
|---|
| EW | Current | 2008-04-01 | 2009-01-01 | Current | 2018-03-15 |
|---|
| EB4 | Current | Current | Current | 2017-08-08 | Current |
|---|
| SR | U | U | U | U | U |
|---|
| EB5 | Current | 2014-11-22 | 2018-05-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-03-15 | 2014-03-15 | 2014-03-15 | 1999-11-15 | 2009-09-15 |
|---|
| F2A | 2019-11-01 | 2019-11-01 | 2019-11-01 | 2019-11-01 | 2019-11-01 |
|---|
| F2B | 2015-04-08 | 2015-04-08 | 2015-04-08 | 1999-04-22 | 2009-10-01 |
|---|
| F3 | 2008-07-15 | 2008-07-15 | 2008-07-15 | 2000-07-15 | 1999-09-01 |
|---|
| F4 | 2007-07-22 | 2007-07-22 | 2005-07-08 | 1999-01-01 | 1999-11-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2017-10-01 | 2017-03-15 | Current | Current |
|---|
| EB2 | Current | 2016-08-01 | 2009-07-01 | Current | Current |
|---|
| EB3 | 2019-01-01 | 2017-03-01 | 2010-02-01 | 2019-01-01 | 2019-01-01 |
|---|
| EW | 2019-01-01 | 2008-08-01 | 2010-02-01 | 2019-01-01 | 2019-01-01 |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | 2015-05-15 | Current | Current | Current |
|---|
Changes vs previous bulletin
No previous bulletin to diff, or no changes.
← All bulletins · Open tracker