Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — November 2020
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:27:59Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-09-15 | 2014-09-15 | 2014-09-15 | 1998-01-08 | 2011-12-15 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-07-08 | 2015-07-08 | 2015-07-08 | 1999-04-08 | 2011-08-01 |
|---|
| F3 | 2008-06-15 | 2008-06-15 | 2008-06-15 | 1996-08-01 | 2002-02-15 |
|---|
| F4 | 2006-09-22 | 2006-09-22 | 2005-03-08 | 1998-06-22 | 2002-01-01 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2018-12-01 | 2018-12-01 | Current | Current |
|---|
| EB2 | Current | 2016-04-22 | 2009-09-22 | Current | Current |
|---|
| EB3 | Current | 2017-10-01 | 2010-03-01 | Current | Current |
|---|
| EW | Current | 2009-01-01 | 2010-03-01 | Current | Current |
|---|
| EB4 | Current | Current | Current | 2018-10-15 | Current |
|---|
| SR | Current | Current | Current | 2018-10-15 | Current |
|---|
| EB5 | Current | 2015-08-15 | Current | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2015-07-22 | 2015-07-22 | 2015-07-22 | 2000-02-22 | 2012-10-08 |
|---|
| F2A | 2020-08-01 | 2020-08-01 | 2020-08-01 | 2020-08-01 | 2020-08-01 |
|---|
| F2B | 2016-05-01 | 2016-05-01 | 2016-05-01 | 1999-12-01 | 2012-04-01 |
|---|
| F3 | 2009-06-01 | 2009-06-01 | 2009-06-01 | 2000-08-15 | 2002-12-22 |
|---|
| F4 | 2007-09-15 | 2007-09-15 | 2005-11-22 | 1999-04-22 | 2002-09-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2020-09-01 | 2020-09-01 | Current | Current |
|---|
| EB2 | Current | 2016-10-01 | 2011-05-15 | Current | Current |
|---|
| EB3 | Current | 2018-06-01 | 2015-01-01 | Current | Current |
|---|
| EW | Current | 2009-05-01 | 2015-01-01 | Current | Current |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | 2015-12-15 | Current | Current | Current |
|---|
Changes vs previous bulletin
EB1/CHINA finalAction: advanced (2018-06-01 → 2018-12-01)EB1/INDIA finalAction: advanced (2018-06-01 → 2018-12-01)EB2/CHINA finalAction: advanced (2016-03-01 → 2016-04-22)EB2/INDIA finalAction: advanced (2009-09-01 → 2009-09-22)EB3/CHINA finalAction: advanced (2017-07-01 → 2017-10-01)EB3/INDIA finalAction: advanced (2010-01-15 → 2010-03-01)EW/CHINA finalAction: advanced (2008-12-01 → 2009-01-01)EW/INDIA finalAction: advanced (2010-01-15 → 2010-03-01)EB4/MEXICO finalAction: advanced (2018-09-01 → 2018-10-15)SR/ROW finalAction: became_current (U → Current)SR/CHINA finalAction: became_current (U → Current)SR/INDIA finalAction: became_current (U → Current)SR/MEXICO finalAction: changed (U → 2018-10-15)SR/PHILIPPINES finalAction: became_current (U → Current)EW/CHINA datesForFiling: advanced (2008-10-01 → 2009-05-01)
← All bulletins · Open tracker