Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — August 2021
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:28:42Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-11-22 | 2014-11-22 | 2014-11-22 | 1999-01-01 | 2012-03-01 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2000-03-01 | 2011-10-22 |
|---|
| F3 | 2008-11-08 | 2008-11-08 | 2008-11-08 | 1997-04-22 | 2002-06-08 |
|---|
| F4 | 2007-03-01 | 2007-03-01 | 2005-09-01 | 1999-01-22 | 2002-08-08 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2018-04-01 | 2011-06-01 | Current | Current |
|---|
| EB3 | Current | 2019-01-08 | 2013-07-01 | Current | Current |
|---|
| EW | Current | 2010-01-01 | 2013-07-01 | Current | Current |
|---|
| EB4 | Current | Current | Current | 2020-02-01 | Current |
|---|
| SR | Current | Current | Current | 2020-02-01 | Current |
|---|
| EB5 | Current | 2015-11-15 | Current | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-05-15 | 2016-05-15 | 2016-05-15 | 2000-08-01 | 2015-04-22 |
|---|
| F2A | 2021-06-01 | 2021-06-01 | 2021-06-01 | 2021-06-01 | 2021-06-01 |
|---|
| F2B | 2016-09-22 | 2016-09-22 | 2016-09-22 | 2000-08-08 | 2013-10-01 |
|---|
| F3 | 2009-08-22 | 2009-08-22 | 2009-08-22 | 2000-09-08 | 2003-10-01 |
|---|
| F4 | 2007-10-01 | 2007-10-01 | 2005-12-01 | 1999-05-08 | 2004-02-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2018-07-01 | 2011-12-01 | Current | Current |
|---|
| EB3 | Current | 2019-07-01 | 2014-02-01 | Current | Current |
|---|
| EW | Current | 2010-05-01 | 2014-02-01 | Current | Current |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | 2015-12-15 | Current | Current | Current |
|---|
Changes vs previous bulletin
F1/ROW finalAction: advanced (2014-11-15 → 2014-11-22)F1/CHINA finalAction: advanced (2014-11-15 → 2014-11-22)F1/INDIA finalAction: advanced (2014-11-15 → 2014-11-22)F1/MEXICO finalAction: advanced (1998-10-01 → 1999-01-01)F1/PHILIPPINES finalAction: advanced (2012-02-22 → 2012-03-01)F2B/ROW finalAction: advanced (2015-09-15 → 2015-09-22)F2B/CHINA finalAction: advanced (2015-09-15 → 2015-09-22)F2B/INDIA finalAction: advanced (2015-09-15 → 2015-09-22)F2B/MEXICO finalAction: advanced (2000-02-01 → 2000-03-01)F2B/PHILIPPINES finalAction: advanced (2011-10-15 → 2011-10-22)F3/ROW finalAction: advanced (2008-11-01 → 2008-11-08)F3/CHINA finalAction: advanced (2008-11-01 → 2008-11-08)F3/INDIA finalAction: advanced (2008-11-01 → 2008-11-08)F3/MEXICO finalAction: advanced (1997-03-08 → 1997-04-22)F4/ROW finalAction: advanced (2007-02-08 → 2007-03-01)F4/CHINA finalAction: advanced (2007-02-08 → 2007-03-01)F4/INDIA finalAction: advanced (2005-08-15 → 2005-09-01)F4/MEXICO finalAction: advanced (1998-12-15 → 1999-01-22)F4/PHILIPPINES finalAction: advanced (2002-06-22 → 2002-08-08)EB2/CHINA finalAction: advanced (2017-12-01 → 2018-04-01)EB3/CHINA finalAction: advanced (2019-01-01 → 2019-01-08)EB3/INDIA finalAction: advanced (2013-01-01 → 2013-07-01)EW/CHINA finalAction: advanced (2009-12-01 → 2010-01-01)EW/INDIA finalAction: advanced (2013-01-01 → 2013-07-01)EB5/CHINA finalAction: advanced (2015-11-08 → 2015-11-15)
← All bulletins · Open tracker