Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — October 2021
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:28:50Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 1999-01-15 | 2012-03-01 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2000-03-15 | 2011-10-22 |
|---|
| F3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 1997-05-15 | 2002-06-08 |
|---|
| F4 | 2007-03-22 | 2007-03-22 | 2005-09-15 | 1999-02-08 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2018-07-01 | 2011-09-01 | Current | Current |
|---|
| EB3 | Current | 2019-01-08 | 2014-01-01 | Current | Current |
|---|
| EW | Current | 2010-02-01 | 2014-01-01 | Current | Current |
|---|
| EB4 | Current | Current | Current | 2020-03-01 | Current |
|---|
| SR | U | U | U | U | U |
|---|
| EB5 | Current | 2015-11-22 | Current | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-05-15 | 2016-05-15 | 2016-05-15 | 2000-08-01 | 2015-04-22 |
|---|
| F2A | 2021-06-01 | 2021-06-01 | 2021-06-01 | 2021-06-01 | 2021-06-01 |
|---|
| F2B | 2016-09-22 | 2016-09-22 | 2016-09-22 | 2000-10-01 | 2013-10-01 |
|---|
| F3 | 2009-08-22 | 2009-08-22 | 2009-08-22 | 2000-09-08 | 2003-10-01 |
|---|
| F4 | 2007-10-01 | 2007-10-01 | 2006-01-01 | 1999-06-01 | 2004-02-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2018-09-01 | 2012-07-08 | Current | Current |
|---|
| EB3 | Current | 2019-01-15 | 2014-01-08 | Current | Current |
|---|
| EW | Current | 2010-05-01 | 2014-01-08 | Current | Current |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | 2015-12-15 | Current | Current | Current |
|---|
Changes vs previous bulletin
SR/ROW finalAction: no_longer_current (Current → U)SR/CHINA finalAction: no_longer_current (Current → U)SR/INDIA finalAction: no_longer_current (Current → U)SR/MEXICO finalAction: changed (2020-03-01 → U)SR/PHILIPPINES finalAction: no_longer_current (Current → U)EB2/INDIA datesForFiling: advanced (2011-12-01 → 2012-07-08)EB3/CHINA datesForFiling: retrogressed (2019-07-01 → 2019-01-15)EB3/INDIA datesForFiling: retrogressed (2014-03-01 → 2014-01-08)EW/INDIA datesForFiling: retrogressed (2014-03-01 → 2014-01-08)
← All bulletins · Open tracker