Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — June 2022
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:29:35Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2000-02-01 | 2012-03-01 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2001-02-01 | 2011-10-22 |
|---|
| F3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 1997-09-15 | 2002-06-08 |
|---|
| F4 | 2007-03-22 | 2007-03-22 | 2005-09-15 | 2000-03-01 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-03-01 | 2014-09-01 | Current | Current |
|---|
| EB3 | Current | 2018-03-22 | 2012-01-15 | Current | Current |
|---|
| EW | 2019-05-08 | 2012-06-01 | 2012-01-15 | 2019-05-08 | 2019-05-08 |
|---|
| EB4 | Current | Current | Current | 2020-04-01 | Current |
|---|
| SR | Current | Current | Current | 2020-04-01 | Current |
|---|
| EB5 | Current | 2015-11-22 | Current | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-05-15 | 2016-05-15 | 2016-05-15 | 2001-05-01 | 2015-04-22 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2016-09-22 | 2016-09-22 | 2016-09-22 | 2001-05-01 | 2013-10-01 |
|---|
| F3 | 2009-08-22 | 2009-08-22 | 2009-08-22 | 2001-03-01 | 2003-11-08 |
|---|
| F4 | 2007-10-01 | 2007-10-01 | 2006-02-22 | 2001-03-01 | 2004-04-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-04-01 | 2014-12-01 | Current | Current |
|---|
| EB3 | Current | 2018-04-01 | 2012-01-22 | Current | Current |
|---|
| EW | Current | 2015-08-01 | 2012-01-22 | Current | Current |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | 2015-12-22 | Current | Current | Current |
|---|
Changes vs previous bulletin
F1/MEXICO finalAction: advanced (2000-01-01 → 2000-02-01)F2B/MEXICO finalAction: advanced (2001-01-01 → 2001-02-01)F4/MEXICO finalAction: advanced (2000-01-01 → 2000-03-01)EB2/INDIA finalAction: advanced (2013-09-01 → 2014-09-01)EW/ROW finalAction: no_longer_current (Current → 2019-05-08)EW/MEXICO finalAction: no_longer_current (Current → 2019-05-08)EW/PHILIPPINES finalAction: no_longer_current (Current → 2019-05-08)EB5/CHINA finalAction: no_longer_current (Current → 2015-11-22)EB5/CHINA datesForFiling: no_longer_current (Current → 2015-12-22)
← All bulletins · Open tracker