Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — March 2022
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:29:18Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 1999-09-08 | 2012-03-01 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2000-09-01 | 2011-10-22 |
|---|
| F3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 1997-09-15 | 2002-06-08 |
|---|
| F4 | 2007-03-22 | 2007-03-22 | 2005-09-15 | 1999-04-22 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-03-01 | 2013-05-01 | Current | Current |
|---|
| EB3 | Current | 2018-03-22 | 2012-01-15 | Current | Current |
|---|
| EW | Current | 2012-05-01 | 2012-01-15 | Current | Current |
|---|
| EB4 | Current | Current | Current | 2020-04-01 | Current |
|---|
| SR | U | U | U | U | U |
|---|
| EB5 | Current | Current | Current | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-05-15 | 2016-05-15 | 2016-05-15 | 2001-04-01 | 2015-04-22 |
|---|
| F2A | 2021-12-01 | 2021-12-01 | 2021-12-01 | 2021-12-01 | 2021-12-01 |
|---|
| F2B | 2016-09-22 | 2016-09-22 | 2016-09-22 | 2001-04-01 | 2013-10-01 |
|---|
| F3 | 2009-08-22 | 2009-08-22 | 2009-08-22 | 2001-03-01 | 2003-10-01 |
|---|
| F4 | 2007-10-01 | 2007-10-01 | 2006-01-01 | 2000-09-01 | 2004-02-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-04-01 | 2013-09-01 | Current | Current |
|---|
| EB3 | Current | 2018-04-01 | 2012-01-22 | Current | Current |
|---|
| EW | Current | 2015-07-01 | 2012-01-22 | Current | Current |
|---|
| EB4 | Current | Current | Current | Current | Current |
|---|
| SR | Current | Current | Current | Current | Current |
|---|
| EB5 | Current | Current | Current | Current | Current |
|---|
Changes vs previous bulletin
EB2/INDIA finalAction: advanced (2013-01-01 → 2013-05-01)EW/CHINA finalAction: advanced (2012-04-01 → 2012-05-01)SR/ROW finalAction: no_longer_current (Current → U)SR/CHINA finalAction: no_longer_current (Current → U)SR/INDIA finalAction: no_longer_current (Current → U)SR/MEXICO finalAction: changed (2020-04-01 → U)SR/PHILIPPINES finalAction: no_longer_current (Current → U)F1/MEXICO datesForFiling: advanced (2001-02-01 → 2001-04-01)F2A/ROW datesForFiling: advanced (2021-10-01 → 2021-12-01)F2A/CHINA datesForFiling: advanced (2021-10-01 → 2021-12-01)F2A/INDIA datesForFiling: advanced (2021-10-01 → 2021-12-01)F2A/MEXICO datesForFiling: advanced (2021-10-01 → 2021-12-01)F2A/PHILIPPINES datesForFiling: advanced (2021-10-01 → 2021-12-01)F2B/MEXICO datesForFiling: advanced (2001-03-01 → 2001-04-01)F3/MEXICO datesForFiling: advanced (2000-10-08 → 2001-03-01)F4/MEXICO datesForFiling: advanced (1999-08-22 → 2000-09-01)EW/CHINA datesForFiling: advanced (2015-06-01 → 2015-07-01)
← All bulletins · Open tracker