Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — November 2022
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:30:04Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-12-01 | 2014-12-01 | 2014-12-01 | 2000-11-15 | 2012-03-01 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2001-06-01 | 2011-10-22 |
|---|
| F3 | 2008-11-22 | 2008-11-22 | 2008-11-22 | 1997-11-15 | 2002-06-08 |
|---|
| F4 | 2007-03-22 | 2007-03-22 | 2005-09-15 | 2000-08-01 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-06-08 | 2012-04-01 | Current | Current |
|---|
| EB3 | Current | 2018-06-15 | 2012-04-01 | Current | Current |
|---|
| EW | 2020-06-01 | 2012-12-01 | 2012-04-01 | 2020-06-01 | 2020-06-01 |
|---|
| EB4 | Current | Current | Current | 2020-09-15 | Current |
|---|
| SR | Current | Current | Current | 2020-09-15 | Current |
|---|
| EB5 | Current | 2015-03-22 | 2019-11-08 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-08-08 | 2016-08-08 | 2016-08-08 | 2002-12-01 | 2015-04-22 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2002-01-01 | 2013-10-01 |
|---|
| F3 | 2009-11-08 | 2009-11-08 | 2009-11-08 | 2001-06-15 | 2003-11-08 |
|---|
| F4 | 2007-12-15 | 2007-12-15 | 2006-02-22 | 2001-04-01 | 2004-04-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | Current | Current | Current | Current |
|---|
| EB2 | Current | 2019-07-08 | 2012-05-01 | Current | Current |
|---|
| EB3 | Current | 2018-07-15 | 2012-07-01 | Current | Current |
|---|
| EW | 2022-09-08 | 2015-11-01 | 2012-07-01 | 2022-09-08 | 2022-09-08 |
|---|
| EB4 | Current | Current | Current | 2020-10-15 | Current |
|---|
| SR | Current | Current | Current | 2020-10-15 | Current |
|---|
| EB5 | Current | 2016-01-01 | 2019-12-08 | Current | Current |
|---|
Changes vs previous bulletin
F1/MEXICO finalAction: advanced (2000-03-15 → 2000-11-15)F2B/MEXICO finalAction: advanced (2001-04-01 → 2001-06-01)F3/MEXICO finalAction: advanced (1997-10-15 → 1997-11-15)F4/MEXICO finalAction: advanced (2000-06-01 → 2000-08-01)EW/CHINA finalAction: advanced (2012-09-01 → 2012-12-01)SR/ROW finalAction: became_current (U → Current)SR/CHINA finalAction: became_current (U → Current)SR/INDIA finalAction: became_current (U → Current)SR/MEXICO finalAction: changed (U → 2020-09-15)SR/PHILIPPINES finalAction: became_current (U → Current)F1/MEXICO datesForFiling: advanced (2001-12-01 → 2002-12-01)F2B/MEXICO datesForFiling: advanced (2001-08-08 → 2002-01-01)F3/MEXICO datesForFiling: advanced (2001-04-15 → 2001-06-15)F4/MEXICO datesForFiling: advanced (2001-03-15 → 2001-04-01)SR/MEXICO datesForFiling: no_longer_current (Current → 2020-10-15)
← All bulletins · Open tracker