Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — May 2023
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:30:33Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2014-12-15 | 2014-12-15 | 2014-12-15 | 2001-04-01 | 2012-03-01 |
|---|
| F2A | 2020-09-08 | 2020-09-08 | 2020-09-08 | 2018-11-01 | 2020-09-08 |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2001-06-01 | 2011-10-22 |
|---|
| F3 | 2008-12-08 | 2008-12-08 | 2008-12-08 | 1997-11-01 | 2002-06-08 |
|---|
| F4 | 2007-04-08 | 2007-04-08 | 2005-09-15 | 2000-08-01 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-02-01 | 2022-02-01 | Current | Current |
|---|
| EB2 | 2022-02-15 | 2019-06-08 | 2011-01-01 | 2022-02-15 | 2022-02-15 |
|---|
| EB3 | 2022-06-01 | 2019-04-01 | 2012-06-15 | 2022-06-01 | 2022-06-01 |
|---|
| EW | 2020-01-01 | 2015-04-15 | 2012-06-15 | 2020-01-01 | 2020-01-01 |
|---|
| EB4 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 |
|---|
| SR | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 |
|---|
| EB5 | Current | 2015-09-08 | 2018-06-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2002-12-01 | 2015-04-22 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2002-01-01 | 2013-10-01 |
|---|
| F3 | 2010-02-08 | 2010-02-08 | 2010-02-08 | 2001-06-15 | 2003-11-08 |
|---|
| F4 | 2008-02-01 | 2008-02-01 | 2006-02-22 | 2001-04-01 | 2004-04-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-06-01 | 2022-06-01 | Current | Current |
|---|
| EB2 | 2022-12-01 | 2019-07-08 | 2012-05-01 | 2022-12-01 | 2022-12-01 |
|---|
| EB3 | 2023-05-01 | 2019-06-01 | 2012-08-01 | 2023-05-01 | 2023-05-01 |
|---|
| EW | 2020-02-01 | 2015-11-01 | 2012-08-01 | 2020-02-01 | 2020-02-01 |
|---|
| EB4 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 |
|---|
| SR | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 |
|---|
| EB5 | Current | 2016-01-01 | 2019-12-08 | Current | Current |
|---|
Changes vs previous bulletin
F1/ROW finalAction: advanced (2014-12-01 → 2014-12-15)F1/CHINA finalAction: advanced (2014-12-01 → 2014-12-15)F1/INDIA finalAction: advanced (2014-12-01 → 2014-12-15)F3/ROW finalAction: advanced (2008-11-22 → 2008-12-08)F3/CHINA finalAction: advanced (2008-11-22 → 2008-12-08)F3/INDIA finalAction: advanced (2008-11-22 → 2008-12-08)F4/ROW finalAction: advanced (2007-03-22 → 2007-04-08)F4/CHINA finalAction: advanced (2007-03-22 → 2007-04-08)EB2/ROW finalAction: retrogressed (2022-07-01 → 2022-02-15)EB2/MEXICO finalAction: retrogressed (2022-07-01 → 2022-02-15)EB2/PHILIPPINES finalAction: retrogressed (2022-07-01 → 2022-02-15)EB3/ROW finalAction: no_longer_current (Current → 2022-06-01)EB3/CHINA finalAction: advanced (2018-11-01 → 2019-04-01)EB3/MEXICO finalAction: no_longer_current (Current → 2022-06-01)EB3/PHILIPPINES finalAction: no_longer_current (Current → 2022-06-01)EW/CHINA finalAction: advanced (2014-10-01 → 2015-04-15)EB5/CHINA finalAction: advanced (2015-07-08 → 2015-09-08)F1/ROW datesForFiling: advanced (2016-08-08 → 2017-01-01)F1/CHINA datesForFiling: advanced (2016-08-08 → 2017-01-01)F1/INDIA datesForFiling: advanced (2016-08-08 → 2017-01-01)F3/ROW datesForFiling: advanced (2009-11-08 → 2010-02-08)F3/CHINA datesForFiling: advanced (2009-11-08 → 2010-02-08)F3/INDIA datesForFiling: advanced (2009-11-08 → 2010-02-08)F4/ROW datesForFiling: advanced (2007-12-15 → 2008-02-01)F4/CHINA datesForFiling: advanced (2007-12-15 → 2008-02-01)EB3/ROW datesForFiling: no_longer_current (Current → 2023-05-01)EB3/CHINA datesForFiling: advanced (2019-02-01 → 2019-06-01)EB3/MEXICO datesForFiling: no_longer_current (Current → 2023-05-01)EB3/PHILIPPINES datesForFiling: no_longer_current (Current → 2023-05-01)
← All bulletins · Open tracker