Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — September 2023
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:30:51Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2015-01-01 | 2015-01-01 | 2015-01-01 | 2001-04-22 | 2012-03-01 |
|---|
| F2A | 2018-01-01 | 2018-01-01 | 2018-01-01 | 2016-09-01 | 2018-01-01 |
|---|
| F2B | 2015-09-22 | 2015-09-22 | 2015-09-22 | 2001-08-01 | 2011-10-22 |
|---|
| F3 | 2009-01-08 | 2009-01-08 | 2009-01-08 | 1998-01-15 | 2002-06-08 |
|---|
| F4 | 2007-04-22 | 2007-04-22 | 2005-09-15 | 2000-08-01 | 2002-08-22 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | 2023-08-01 | 2022-02-01 | 2012-01-01 | 2023-08-01 | 2023-08-01 |
|---|
| EB2 | 2022-07-01 | 2019-07-08 | 2011-01-01 | 2022-07-01 | 2022-07-01 |
|---|
| EB3 | 2020-05-01 | 2019-09-01 | 2009-01-01 | 2020-05-01 | 2020-05-01 |
|---|
| EW | 2020-05-01 | 2015-09-01 | 2009-01-01 | 2020-05-01 | 2020-05-01 |
|---|
| EB4 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 |
|---|
| SR | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 | 2018-09-01 |
|---|
| EB5 | Current | 2015-09-08 | 2017-04-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2005-04-01 | 2015-04-22 |
|---|
| F2A | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2004-08-01 | 2013-10-01 |
|---|
| F3 | 2010-03-01 | 2010-03-01 | 2010-03-01 | 2001-06-15 | 2003-11-08 |
|---|
| F4 | 2008-03-01 | 2008-03-01 | 2006-02-22 | 2001-04-15 | 2004-04-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-06-01 | 2022-06-01 | Current | Current |
|---|
| EB2 | 2022-12-01 | 2019-10-08 | 2012-05-01 | 2022-12-01 | 2022-12-01 |
|---|
| EB3 | 2023-05-01 | 2019-11-01 | 2012-08-01 | 2023-05-01 | 2023-05-01 |
|---|
| EW | 2020-06-01 | 2016-01-01 | 2012-08-01 | 2020-06-01 | 2020-06-01 |
|---|
| EB4 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 |
|---|
| SR | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2018-10-01 |
|---|
| EB5 | Current | 2016-01-01 | 2019-12-08 | Current | Current |
|---|
Changes vs previous bulletin
F2A/ROW finalAction: advanced (2017-10-08 → 2018-01-01)F2A/CHINA finalAction: advanced (2017-10-08 → 2018-01-01)F2A/INDIA finalAction: advanced (2017-10-08 → 2018-01-01)F2A/PHILIPPINES finalAction: advanced (2017-10-08 → 2018-01-01)EB2/ROW finalAction: advanced (2022-04-01 → 2022-07-01)EB2/MEXICO finalAction: advanced (2022-04-01 → 2022-07-01)EB2/PHILIPPINES finalAction: advanced (2022-04-01 → 2022-07-01)EB3/CHINA finalAction: advanced (2019-06-01 → 2019-09-01)F2A/ROW datesForFiling: no_longer_current (Current → 2023-09-01)F2A/CHINA datesForFiling: no_longer_current (Current → 2023-09-01)F2A/INDIA datesForFiling: no_longer_current (Current → 2023-09-01)F2A/MEXICO datesForFiling: no_longer_current (Current → 2023-09-01)F2A/PHILIPPINES datesForFiling: no_longer_current (Current → 2023-09-01)EB3/CHINA datesForFiling: advanced (2019-09-01 → 2019-11-01)
← All bulletins · Open tracker