Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — February 2024
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T09:00:05.667Z
· parsed_official_html_via_wayback_gunzip
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2015-01-01 | 2015-01-01 | 2015-01-01 | 2001-05-01 | 2012-03-01 |
|---|
| F2A | 2020-02-08 | 2020-02-08 | 2020-02-08 | 2020-02-01 | 2020-02-08 |
|---|
| F2B | 2015-10-01 | 2015-10-01 | 2015-10-01 | 2003-10-22 | 2011-10-22 |
|---|
| F3 | 2009-04-22 | 2009-04-22 | 2009-04-22 | 1998-09-08 | 2002-06-08 |
|---|
| F4 | 2007-05-22 | 2007-05-22 | 2005-11-15 | 2000-09-15 | 2002-10-15 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-07-01 | 2020-09-01 | Current | Current |
|---|
| EB2 | 2022-11-15 | 2020-01-01 | 2012-03-01 | 2022-11-15 | 2022-11-15 |
|---|
| EB3 | 2022-09-01 | 2020-09-01 | 2012-07-01 | 2022-09-01 | 2022-09-01 |
|---|
| EW | 2020-09-01 | 2017-01-01 | 2012-07-01 | 2020-09-01 | 2020-05-01 |
|---|
| EB4 | 2019-05-15 | 2019-05-15 | 2019-05-15 | 2019-05-15 | 2019-05-15 |
|---|
| SR | 2019-05-15 | 2019-05-15 | 2019-05-15 | 2019-05-15 | 2019-05-15 |
|---|
| EB5 | Current | 2015-12-15 | 2020-12-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2005-04-01 | 2015-04-22 |
|---|
| F2A | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2004-08-01 | 2013-10-01 |
|---|
| F3 | 2010-03-01 | 2010-03-01 | 2010-03-01 | 2001-06-15 | 2003-11-08 |
|---|
| F4 | 2008-03-01 | 2008-03-01 | 2006-02-22 | 2001-04-15 | 2004-04-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-01-01 | 2021-01-01 | Current | Current |
|---|
| EB2 | 2023-02-15 | 2020-06-01 | 2012-05-15 | 2023-02-15 | 2023-02-15 |
|---|
| EB3 | 2023-02-01 | 2021-07-01 | 2012-08-01 | 2023-02-01 | 2023-01-01 |
|---|
| EW | 2020-12-15 | 2017-06-01 | 2012-08-01 | 2020-12-15 | 2020-05-15 |
|---|
| EB4 | 2019-09-01 | 2019-09-01 | 2019-09-01 | 2019-09-01 | 2019-09-01 |
|---|
| SR | 2019-09-01 | 2019-09-01 | 2019-09-01 | 2019-09-01 | 2019-09-01 |
|---|
| EB5 | Current | 2017-01-01 | 2022-04-01 | Current | Current |
|---|
Changes vs previous bulletin
F2A/ROW finalAction: advanced (2019-11-01 → 2020-02-08)F2A/CHINA finalAction: advanced (2019-11-01 → 2020-02-08)F2A/INDIA finalAction: advanced (2019-11-01 → 2020-02-08)F2A/MEXICO finalAction: advanced (2019-10-22 → 2020-02-01)F2A/PHILIPPINES finalAction: advanced (2019-11-01 → 2020-02-08)EB2/ROW finalAction: advanced (2022-11-01 → 2022-11-15)EB2/MEXICO finalAction: advanced (2022-11-01 → 2022-11-15)EB2/PHILIPPINES finalAction: advanced (2022-11-01 → 2022-11-15)EB3/ROW finalAction: advanced (2022-08-01 → 2022-09-01)EB3/INDIA finalAction: advanced (2012-06-01 → 2012-07-01)EB3/MEXICO finalAction: advanced (2022-08-01 → 2022-09-01)EB3/PHILIPPINES finalAction: advanced (2022-08-01 → 2022-09-01)EW/INDIA finalAction: advanced (2012-06-01 → 2012-07-01)EB5/CHINA finalAction: advanced (2015-12-08 → 2015-12-15)
← All bulletins · Open tracker