Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — September 2024
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:31:49Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2015-10-22 | 2015-10-22 | 2015-10-22 | 2002-05-08 | 2012-03-01 |
|---|
| F2A | 2021-11-15 | 2021-11-15 | 2021-11-15 | 2021-02-01 | 2021-11-15 |
|---|
| F2B | 2016-05-01 | 2016-05-01 | 2016-05-01 | 2004-07-15 | 2011-10-22 |
|---|
| F3 | 2010-04-01 | 2010-04-01 | 2010-04-01 | 2000-03-01 | 2002-09-08 |
|---|
| F4 | 2007-08-01 | 2007-08-01 | 2006-01-22 | 2001-02-08 | 2004-02-01 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-11-01 | 2022-02-01 | Current | Current |
|---|
| EB2 | 2023-03-15 | 2020-03-01 | 2012-07-15 | 2023-03-15 | 2023-03-15 |
|---|
| EB3 | 2020-12-01 | 2020-09-01 | 2012-10-22 | 2020-12-01 | 2020-12-01 |
|---|
| EW | 2020-12-01 | 2017-01-01 | 2012-10-22 | 2020-12-01 | 2020-05-01 |
|---|
| EB4 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 |
|---|
| SR | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 |
|---|
| EB5 | Current | 2015-12-15 | 2020-12-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2005-04-01 | 2015-04-22 |
|---|
| F2A | 2024-06-15 | 2024-06-15 | 2024-06-15 | 2024-06-15 | 2024-06-15 |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2005-05-01 | 2013-10-01 |
|---|
| F3 | 2011-01-01 | 2011-01-01 | 2011-01-01 | 2001-06-15 | 2003-11-08 |
|---|
| F4 | 2008-03-01 | 2008-03-01 | 2006-06-15 | 2001-04-30 | 2006-04-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-01-01 | 2022-02-08 | Current | Current |
|---|
| EB2 | 2023-03-22 | 2020-06-01 | 2012-07-22 | 2023-03-22 | 2023-03-22 |
|---|
| EB3 | 2023-02-01 | 2021-07-01 | 2012-11-01 | 2023-02-01 | 2023-01-01 |
|---|
| EW | 2021-01-08 | 2017-06-01 | 2012-11-01 | 2021-01-08 | 2020-05-15 |
|---|
| EB4 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| SR | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| EB5 | Current | 2017-01-01 | 2022-04-01 | Current | Current |
|---|
Changes vs previous bulletin
EB3/ROW finalAction: retrogressed (2021-12-01 → 2020-12-01)EB3/MEXICO finalAction: retrogressed (2021-12-01 → 2020-12-01)EB3/PHILIPPINES finalAction: retrogressed (2021-12-01 → 2020-12-01)EW/ROW finalAction: retrogressed (2021-01-01 → 2020-12-01)EW/MEXICO finalAction: retrogressed (2021-01-01 → 2020-12-01)
← All bulletins · Open tracker