Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — August 2025
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T09:00:05.962Z
· parsed_official_html_via_wayback_gunzip
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2016-07-15 | 2016-07-15 | 2016-07-15 | 2005-04-22 | 2012-07-15 |
|---|
| F2A | 2022-09-01 | 2022-09-01 | 2022-09-01 | 2022-02-01 | 2022-09-01 |
|---|
| F2B | 2016-10-15 | 2016-10-15 | 2016-10-15 | 2007-01-01 | 2012-04-15 |
|---|
| F3 | 2011-08-01 | 2011-08-01 | 2011-08-01 | 2001-02-01 | 2003-12-01 |
|---|
| F4 | 2008-01-01 | 2008-01-01 | 2006-11-01 | 2001-03-15 | 2006-01-01 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-11-15 | 2022-02-15 | Current | Current |
|---|
| EB2 | 2023-09-01 | 2020-12-15 | 2013-01-01 | 2023-09-01 | 2023-09-01 |
|---|
| EB3 | 2023-04-01 | 2020-12-01 | 2013-05-22 | 2023-04-01 | 2023-02-08 |
|---|
| EW | 2021-07-08 | 2017-05-01 | 2013-05-22 | 2021-07-08 | 2021-07-08 |
|---|
| EB4 | U | U | U | U | U |
|---|
| SR | U | U | U | U | U |
|---|
| EB5 | Current | 2015-12-08 | 2019-11-15 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2006-06-01 | 2015-04-22 |
|---|
| F2A | 2025-04-01 | 2025-04-01 | 2025-04-01 | 2025-04-01 | 2025-04-01 |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2008-04-01 | 2013-10-01 |
|---|
| F3 | 2012-07-22 | 2012-07-22 | 2012-07-22 | 2001-06-15 | 2004-12-01 |
|---|
| F4 | 2009-01-01 | 2009-01-01 | 2006-12-01 | 2001-04-30 | 2008-01-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-01-01 | 2022-04-15 | Current | Current |
|---|
| EB2 | 2023-11-15 | 2021-01-01 | 2013-02-01 | 2023-11-15 | 2023-11-15 |
|---|
| EB3 | 2023-05-01 | 2020-12-22 | 2013-06-08 | 2023-05-01 | 2023-05-01 |
|---|
| EW | 2021-07-22 | 2018-01-01 | 2013-06-08 | 2021-07-22 | 2021-07-22 |
|---|
| EB4 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| SR | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| EB5 | Current | 2016-10-01 | 2022-04-01 | Current | Current |
|---|
Changes vs previous bulletin
F4/INDIA finalAction: advanced (2006-07-08 → 2006-11-01)EB2/ROW finalAction: retrogressed (2023-10-15 → 2023-09-01)EB2/MEXICO finalAction: retrogressed (2023-10-15 → 2023-09-01)EB2/PHILIPPINES finalAction: retrogressed (2023-10-15 → 2023-09-01)EB3/INDIA finalAction: advanced (2013-04-22 → 2013-05-22)EW/INDIA finalAction: advanced (2013-04-22 → 2013-05-22)EB5/CHINA finalAction: advanced (2014-01-22 → 2015-12-08)EB5/INDIA finalAction: advanced (2019-05-01 → 2019-11-15)F2A/ROW datesForFiling: advanced (2025-03-01 → 2025-04-01)F2A/CHINA datesForFiling: advanced (2025-03-01 → 2025-04-01)F2A/INDIA datesForFiling: advanced (2025-03-01 → 2025-04-01)F2A/MEXICO datesForFiling: advanced (2025-03-01 → 2025-04-01)F2A/PHILIPPINES datesForFiling: advanced (2025-03-01 → 2025-04-01)F4/ROW datesForFiling: advanced (2008-09-08 → 2009-01-01)F4/CHINA datesForFiling: advanced (2008-09-08 → 2009-01-01)
← All bulletins · Open tracker