Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — February 2025
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:32:15Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2015-11-22 | 2015-11-22 | 2015-11-22 | 2004-11-22 | 2012-03-08 |
|---|
| F2A | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2021-05-15 | 2022-01-01 |
|---|
| F2B | 2016-05-22 | 2016-05-22 | 2016-05-22 | 2005-07-01 | 2011-10-22 |
|---|
| F3 | 2010-07-01 | 2010-07-01 | 2010-07-01 | 2000-11-22 | 2002-11-08 |
|---|
| F4 | 2007-08-01 | 2007-08-01 | 2006-04-08 | 2001-03-01 | 2004-05-01 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2022-11-08 | 2022-02-01 | Current | Current |
|---|
| EB2 | 2023-04-01 | 2020-04-22 | 2012-10-15 | 2023-04-01 | 2023-04-01 |
|---|
| EB3 | 2022-12-01 | 2020-07-01 | 2012-12-15 | 2022-12-01 | 2022-12-01 |
|---|
| EW | 2020-12-08 | 2017-01-01 | 2012-12-15 | 2020-12-08 | 2020-12-08 |
|---|
| EB4 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 |
|---|
| SR | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 | 2021-01-01 |
|---|
| EB5 | Current | 2016-07-15 | 2022-01-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2005-10-01 | 2015-04-22 |
|---|
| F2A | 2024-07-15 | 2024-07-15 | 2024-07-15 | 2024-07-15 | 2024-07-15 |
|---|
| F2B | 2017-01-01 | 2017-01-01 | 2017-01-01 | 2006-10-01 | 2013-10-01 |
|---|
| F3 | 2012-07-22 | 2012-07-22 | 2012-07-22 | 2001-06-15 | 2004-05-08 |
|---|
| F4 | 2008-03-01 | 2008-03-01 | 2006-08-15 | 2001-04-30 | 2008-01-01 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-01-01 | 2022-04-15 | Current | Current |
|---|
| EB2 | 2023-08-01 | 2020-10-01 | 2013-01-01 | 2023-08-01 | 2023-08-01 |
|---|
| EB3 | 2023-03-01 | 2020-11-15 | 2013-06-08 | 2023-03-01 | 2023-03-01 |
|---|
| EW | 2021-05-22 | 2018-01-01 | 2013-06-08 | 2021-05-22 | 2021-05-22 |
|---|
| EB4 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| SR | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 | 2021-02-01 |
|---|
| EB5 | Current | 2016-10-01 | 2022-04-01 | Current | Current |
|---|
Changes vs previous bulletin
EB2/INDIA finalAction: advanced (2012-10-01 → 2012-10-15)EB3/CHINA finalAction: advanced (2020-06-01 → 2020-07-01)EB3/INDIA finalAction: advanced (2012-12-01 → 2012-12-15)EW/INDIA finalAction: advanced (2012-12-01 → 2012-12-15)SR/ROW finalAction: changed (U → 2021-01-01)SR/CHINA finalAction: changed (U → 2021-01-01)SR/INDIA finalAction: changed (U → 2021-01-01)SR/MEXICO finalAction: changed (U → 2021-01-01)SR/PHILIPPINES finalAction: changed (U → 2021-01-01)
← All bulletins · Open tracker