Unofficial: CutoffWatch is a private project. It is
not a U.S. government website and is not affiliated with the Department of State or USCIS.
Official Visa Bulletins:
travel.state.gov.
This site does not give legal advice — consult a licensed immigration attorney.
Visa Bulletin — June 2026
Official data (transcribed)
Provenance: source
· fetched 2026-10-29T08:33:29Z
· parsed_official_html_via_wayback
Advertisement reserved
Official cut-offs below are transcribed from the Department of State Visa Bulletin. CutoffWatch is not a government service.
Final Action Dates — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2017-09-01 | 2017-09-01 | 2017-09-01 | 2007-11-08 | 2013-05-01 |
|---|
| F2A | 2025-01-01 | 2025-01-01 | 2025-01-01 | 2024-01-01 | 2025-01-01 |
|---|
| F2B | 2017-09-22 | 2017-09-22 | 2017-09-22 | 2009-02-15 | 2013-04-08 |
|---|
| F3 | 2012-02-15 | 2012-02-15 | 2012-02-15 | 2001-05-01 | 2005-11-22 |
|---|
| F4 | 2008-11-08 | 2008-11-08 | 2006-11-01 | 2001-04-08 | 2007-07-15 |
|---|
Final Action Dates — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-04-01 | 2022-12-15 | Current | Current |
|---|
| EB2 | Current | 2021-09-01 | 2013-09-01 | Current | Current |
|---|
| EB3 | 2024-06-01 | 2021-08-01 | 2013-12-15 | 2024-06-01 | 2023-08-01 |
|---|
| EW | 2022-02-01 | 2019-04-01 | 2013-12-15 | 2022-02-01 | 2021-11-01 |
|---|
| EB4 | 2022-07-15 | 2022-07-15 | 2022-07-15 | 2022-07-15 | 2022-07-15 |
|---|
| SR | 2022-07-15 | 2022-07-15 | 2022-07-15 | 2022-07-15 | 2022-07-15 |
|---|
| EB5 | Current | 2016-09-22 | 2022-05-01 | Current | Current |
|---|
Dates for Filing — Family
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| F1 | 2018-10-01 | 2018-10-01 | 2018-10-01 | 2008-10-01 | 2015-04-22 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | 2018-03-22 | 2018-03-22 | 2018-03-22 | 2010-05-15 | 2013-10-01 |
|---|
| F3 | 2012-12-08 | 2012-12-08 | 2012-12-08 | 2001-07-15 | 2006-08-08 |
|---|
| F4 | 2009-12-22 | 2009-12-22 | 2006-12-15 | 2001-04-30 | 2008-03-22 |
|---|
Dates for Filing — Employment
| Cat | ROW | CHINA | INDIA | MEXICO | PHILIPPINES |
|---|
| EB1 | Current | 2023-12-01 | 2023-12-01 | Current | Current |
|---|
| EB2 | Current | 2022-01-01 | 2015-01-15 | Current | Current |
|---|
| EB3 | Current | 2022-01-01 | 2015-01-15 | Current | 2024-01-01 |
|---|
| EW | 2022-08-01 | 2019-10-01 | 2015-01-15 | 2022-08-01 | 2022-08-01 |
|---|
| EB4 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 |
|---|
| SR | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 | 2023-01-01 |
|---|
| EB5 | Current | 2017-03-01 | 2024-05-01 | Current | Current |
|---|
Changes vs previous bulletin
F1/MEXICO finalAction: advanced (2007-08-15 → 2007-11-08)F2A/ROW finalAction: advanced (2024-08-01 → 2025-01-01)F2A/CHINA finalAction: advanced (2024-08-01 → 2025-01-01)F2A/INDIA finalAction: advanced (2024-08-01 → 2025-01-01)F2A/MEXICO finalAction: advanced (2023-08-01 → 2024-01-01)F2A/PHILIPPINES finalAction: advanced (2024-08-01 → 2025-01-01)F2B/ROW finalAction: advanced (2017-05-22 → 2017-09-22)F2B/CHINA finalAction: advanced (2017-05-22 → 2017-09-22)F2B/INDIA finalAction: advanced (2017-05-22 → 2017-09-22)F4/ROW finalAction: advanced (2008-09-15 → 2008-11-08)F4/CHINA finalAction: advanced (2008-09-15 → 2008-11-08)EB1/INDIA finalAction: retrogressed (2023-04-01 → 2022-12-15)EB2/INDIA finalAction: retrogressed (2014-07-15 → 2013-09-01)EB3/CHINA finalAction: advanced (2021-06-15 → 2021-08-01)EB3/INDIA finalAction: advanced (2013-11-15 → 2013-12-15)EW/CHINA finalAction: advanced (2019-02-01 → 2019-04-01)EW/INDIA finalAction: advanced (2013-11-15 → 2013-12-15)F2B/ROW datesForFiling: advanced (2018-01-01 → 2018-03-22)F2B/CHINA datesForFiling: advanced (2018-01-01 → 2018-03-22)F2B/INDIA datesForFiling: advanced (2018-01-01 → 2018-03-22)F4/ROW datesForFiling: advanced (2009-09-01 → 2009-12-22)F4/CHINA datesForFiling: advanced (2009-09-01 → 2009-12-22)
← All bulletins · Open tracker